| Cromwell Bottom Bird Sightings February 2020 | ||
| Mute Swan | Dunnock | |
| Canada Goose | Robin | |
| Mallard | Song Thrush | |
| Teal | Redwing | |
| Goldeneye | Mistle Thrush | |
| Goosander | Fieldfare | |
| Cormorant | Blackbird | |
| Grey Heron | Goldcrest | |
| Buzzard | Wren | |
| Sparrowhawk | Great Tit | |
| Kestrel | Coal Tit | |
| Water Rail | Blue Tit | |
| Moorhen | Long-tailed Tit | |
| Coot | Nuthatch | |
| Snipe | Treecreeper | |
| Black-headed Gull | Magpie | |
| Common Gull | Jay | |
| Herring Gull | Jackdaw | |
| Lesser Black Backed Gull | Rook | |
| Stock Dove | Carrion Crow | |
| Wood Pigeon | Chaffinch | |
| Kingfisher | Linnet | |
| Green Woodpecker | Redpoll | |
| Great Spotted Woodpecker | Goldfinch | |
| Meadow Pipit | Siskin | |
| Grey Wagtail | Bullfinch | |
| Greenfinch | ||
| Reed Bunting | ||
Cromwell Bottom Wildlife Group is a registered charity. Number 1176233
Saturday, 29 February 2020
February 2020 Bird sightings
Subscribe to:
Post Comments (Atom)
2 comments:
There was a Whooper Swan on the main lake on the 23rd March....
Andy, many thanks for giving your sighting.
Post a Comment