15 | Hepialus sylvina | Orange Swift | 1 |
424 | Yponomeuta evonymella | Bird-cherry Ermine | 8 |
460 | Ypsolopha parenthesella | 2 | |
701 | Agonopterix ocellana | 1 | |
1348 | Parapoynx stratiotata | Ringed China-mark | 1 |
1388 | Udea lutealis | 3 | |
1390 | Udea prunalis | 2 | |
1405 | Pleuroptya ruralis | Mother of Pearl | 17 |
1546 | Gonepteryx rhamni | Brimstone | 2 |
1702 | Idaea biselata | Small Fan-footed Wave | 12 |
1713 | Idaea aversata | Riband Wave | 8 |
1715 | Idaea straminata | Plain Wave | 3 |
1725 | Xanthorhoe ferrugata | Dark-barred Twin-spot Carpet | 6 |
1732 | Scotopteryx chenopodiata | Shaded Broad-bar | 4 |
1738 | Epirrhoe alternata | Common Carpet | 2 |
1756 | Eulithis populata | Northern Spinach | 1 |
1758 | Eulithis pyraliata | Barred Straw | 1 |
1759 | Ecliptopera silaceata | Small Phoenix | 4 |
1777 | Hydriomena furcata | July Highflyer | 10 |
1809 | Perizoma didymata | Twin-spot Carpet | 2 |
1811 | Eupithecia tenuiata | Slender Pug | 6 |
1858 | Chloroclystis v-ata | V-Pug | 2 |
1862 | Gymnoscelis rufifasciata | Double-striped Pug | 1 |
1887 | Lomaspilis marginata | Clouded Border | 22 |
1913 | Ennomos alniaria | Canary-shouldered Thorn | 1 |
1917 | Selenia dentaria | Early Thorn | 3 |
1937 | Peribatodes rhomboidaria | Willow Beauty | 2 |
1955 | Cabera pusaria | Common White Wave | 5 |
1956 | Cabera exanthemata | Common Wave | 4 |
1997 | Furcula furcula | Sallow Kitten | 1 |
2000 | Notodonta dromedarius | Iron Prominent | 2 |
2003 | Notodonta ziczac | Pebble Prominent | 1 |
2049 | Eilema depressa | Buff Footman | 5 |
2050 | Eilema lurideola | Common Footman | 1 |
2107 | Noctua pronuba | Large Yellow Underwing | 15 |
2109 | Noctua comes | Lesser Yellow Underwing | 2 |
2111 | Noctua janthe | Lesser Broad-bordered Yellow Underwing | 5 |
2112 | Noctua interjecta | Least Yellow Underwing | 1 |
2122 | Diarsia brunnea | Purple Clay | 2 |
2123 | Diarsia rubi | Small Square-spot | 2 |
2130 | Xestia baja | Dotted Clay | 4 |
2134 | Xestia xanthographa | Square-spot Rustic | 2 |
2176 | Cerapteryx graminis | Antler Moth | 3 |
2197 | Mythimna straminea | Southern Wainscot | 6 |
2198 | Mythimna impura | Smoky Wainscot | 1 |
2300 | Mormo maura | Old Lady | 1 |
2313 | Enargia paleacea | Angle-striped Sallow | 2 |
2318 | Cosmia trapezina | Dun-bar | 20 |
2321 | Apamea monoglypha | Dark Arches | 7 |
2343x | Mesapamea secalis agg. | Common Rustic agg. | 4 |
2381x | Hoplodrina alsines/blanda | Uncertain/Rustic ag. | 2 |
2391 | Chilodes maritimus | Silky Wainscot | 28 |
2441 | Autographa gamma | Silver Y | 5 |
2477 | Hypena proboscidalis | Snout | 8 |
Cromwell Bottom Wildlife Group is a registered charity. Number 1176233
Saturday, 10 August 2013
National Moth Night 9.Aug.2013...
Subscribe to:
Post Comments (Atom)
8 comments:
Blimey Andy, that looks like a good tally, 50+ species!
Is there anything that's new or unexpected?
A fantastic night. I am sorry I couldn't make it.
Andy Brian & Cheryl
Thank you all very much ( on behalf of) the Happy Snappers for your time and expertise and for a very well run and informative evening . If we have another event I am sure we can orchestrate some food Pie & peas . petrol , canopy etc. All finds now will assist the growing list for the LNR
Great Night,,,loved the I - Pad many thanks for that,,,its great when the weather is perfect so everyone can see just how many species are out there...Plenty opportunity for photo's etc..one minute it was 21.00 the next time I looked it was 2.00,,,what was the small bug sp..??
Buff footman was the only new species for the site..but Southern and Silky wainscot are not found anywhere else in Calderdale,Angle striped sallow ,Sallow Kitten and Canary shouldered Thorn are real crowd pleasers..........Thanks to all who turned up..Also ran the actincs in the reed bed which was very interesting..
The small bug Andy TBC I think is Phytocoris varipes - A (or poss P.ulmi) Common but has just appeared also at other locations Widespread and often common in rough grassland where it feeds on the flowers and fruits of a range of plants, although absent from the far north of Britain.
Colin could you put a pic up or email me the bug at andrewcockroft@talktalk.net.
Great pics......Cheers
Hi Andy - Certainly no Problem Phytocoris varipes and I think Phytocoris ulmi ( Query TBC ) are on the reserve Just running through the card and will post various to you shortly. What is the last Moth I found it on the sheet whilst you where moon lighting :-) in the reeds for the Actinics ???
Thanks again Andy for a great night if you could send a list of what was found in the atinics and where, we would appriciate it as it will give us an idea where to start cutting the reed, a good list also in total . yours Graham
Post a Comment