| Cromwell Bottom Bird Sightings March 2020 | |||||
| Mute Swan | Black-headed Gull | Wren | |||
| Whooper Swan | Common Gull | Great Tit | |||
| Canada Goose | Herring Gull | Coal Tit | |||
| Mallard | Lesser Black Backed Gull | Blue Tit | |||
| Tufted Duck | Stock Dove | Long-tailed Tit | |||
| Goldeneye | Wood Pigeon | Nuthatch | |||
| Goosander | Kingfisher | Treecreeper | |||
| Little Grebe | Great Spotted Woodpecker | Magpie | |||
| Great Crested Grebe | Skylark | Jay | |||
| Cormorant | Meadow Pipit | Jackdaw | |||
| Grey Heron | Grey Wagtail | Raven | |||
| Red Kite | Dunnock | Carrion Crow | |||
| Buzzard | Robin | Rook | |||
| Sparrowhawk | Song Thrush | Chaffinch | |||
| Kestrel | Mistle Thrush | Goldfinch | |||
| Moorhen | Blackbird | Siskin | |||
| Coot | Chiffchaff | Bullfinch | |||
| Snipe Water Rail | Goldcrest | Greenfinch | |||
| Reed Bunting | |||||
Highlight birds of the month were whooper swan on the ski lake seen by quite a few people plus a raven seen by Graham Haigh. Neither of these birds were reported in 2019.
2 comments:
Hi Vic 2 water rail reported by good source on lagoon
Dave, thanks for this. I’ve updated the list. Thanks to Bruce, I have learnt a new skill. Old dogs and new tricks spring to mind!
Post a Comment